Product Introduction
Product Features & Functions
-
Multilevel Sorting: Automatically separates individual products into predefined weight groups.
-
Wide Applications: Ideal for seafood, fruits, vegetables, aquatic products, meat, poultry, and more.
-
Real-Time Accuracy: Online dynamic weighing with high-speed processing and precise control.
-
Preset Weight Ranges: Flexible grading levels can be customized based on your production needs.
Integrated Rejection System: Redirects products to the correct lane according to weight classification.
Specification
| Model | XR-1kg-220mm | XR-1kg-300mm | XR-5kg-220mm | XR-5kg-300mm |
| Belt width (mm) | 220 | 300 | 220 | 300 |
| Weighing range(g) | ≤1000 | ≤1000 | ≤5000 | ≤5000 |
| Max Accuracy | ± 0.2g | ± 0.3g | ± 0.5g | ± 1g |
| Max speed(pcs/min) | 150 | 120 | 150 | 120 |
| Display resolution(g) | 0.1 | 0.1 | 0.1 | 0.1 |
| Conveyor direction | From left to right/ From right to left(face to screen) | |||
| Power | AC220V± 10%,50HZ(60HZ) | |||
| Operation Panel | 10'' Touchable Screen | |||
| Language | English / Chinese / Vietnamese | |||
| MS Weighing scale module | JZXR-80TL | |||
| Load cell | ZEMIC/HBM/Mettler Toledo | |||
| Conveyor belt | FDA White PU Food -grade belt with SGS certificate | |||
| Working Environment | 0℃~40℃ | |||
| Material of construction | SUS 304 | |||
| Rejection system | Please refer to Automatic Rejection Systems | |||
| Humidity | 90% Relative humidity (without condensate) | |||
Application
Typical Applications
-
Fish fillets sorted by weight (e.g. 100g–200g, 200g–300g, etc.)
-
Chicken parts or poultry graded into packaging categories
-
Fruits and vegetables classified for different pricing tiers
-
Frozen seafood weight standardization for export compliance




Main Components
Manufacturing
Our Customers
Certifications
Pусский







+86 13751397283